| Hampton | ||||
|---|---|---|---|---|
| April 2, 2022 | ||||
| WARM UP | READY | PERFORMANCE | ||
| A | B | LINE | TIME | |
| PERCUSSION | ||||
| Elizabeth Forward | 12:33 PM | 12:42 PM | 12:51 PM | 1:00 PM | 
| Ringgold SRP | 12:42 PM | 12:51 PM | 1:00 PM | 1:09 PM | 
| GUARD | ||||
| Steel City Ambassadors IWG | 12:51 PM | 1:00 PM | 1:09 PM | 1:18 PM | 
| Pittsburgh Performance IWG | 1:00 PM | 1:09 PM | 1:18 PM | 1:28 PM | 
| Hempfield Area SIG | 1:09 PM | 1:18 PM | 1:28 PM | 1:38 PM | 
| Hampton SIG | 1:18 PM | 1:28 PM | 1:38 PM | 1:46 PM | 
| McGuffey SRG | 1:28 PM | 1:38 PM | 1:46 PM | 1:54 PM | 
| Yough SRG | 1:38 PM | 1:46 PM | 1:54 PM | 2:03 PM | 
| Serra Catholic SRG | 1:46 PM | 1:54 PM | 2:03 PM | 2:10 PM | 
| Elizabeth Forward SRG | 1:54 PM | 2:03 PM | 2:11 PM | 2:18 PM | 
| Hampton Gold SMG | 2:03 PM | 2:11 PM | 2:18 PM | 2:26 PM | 
| INTERMISSION | ||||
| TWIRLERS | ||||
| Sensations ICT | 2:45 PM | 2:51 PM | 2:57 PM | 3:03 PM | 
| Fast Forward IJT | 2:51 PM | 2:57 PM | 3:03 PM | 3:09 PM | 
| Exquisite IJT | 2:57 PM | 3:03 PM | 3:09 PM | 3:16 PM | 
| Hempfield Area SRT | 3:03 PM | 3:09 PM | 3:16 PM | 3:23 PM | 
| Yough SRT | 3:09 PM | 3:16 PM | 3:23 PM | 3:31 PM | 
| Fast Forward IAT | 3:16 PM | 3:23 PM | 3:31 PM | 3:39 PM | 
| Sensations IAT | 3:23 PM | 3:31 PM | 3:39 PM | 3:47 PM | 
| Hempfield Area SAT | 3:31 PM | 3:39 PM | 3:47 PM | 3:55 PM | 
| DANCE | ||||
| Exquisite ICD | 3:39 PM | 3:47 PM | 3:55 PM | 4:03 PM | 
| Fast Forward IJD | 3:47 PM | 3:55 PM | 4:03 PM | 4:09 PM | 
| Exquisite IRD | 3:55 PM | 4:03 PM | 4:09 PM | 4:16 PM | 
| Co-Motion IAD | 4:03 PM | 4:09 PM | 4:16 PM | 4:24 PM | 
| Fast Forward IAD | 4:09 PM | 4:16 PM | 4:24 PM | 4:32 PM | 
| AWARDS | 4:39 PM | 
