| McKEESPORT | ||||
|---|---|---|---|---|
| February 22, 2020 | ||||
| WARM UP | READY | PERFORMANCE | ||
| A | B | LINE | TIME | |
| PERCUSSION | ||||
| Nomad SAP | 1:33 PM | 1:42 PM | 1:51 PM | 2:00 PM | 
| McKeesport SRP | 1:39 PM | 1:48 PM | 1:57 PM | 2:06 PM | 
| TWIRLERS | ||||
| Clairton Honeycubs SCT | 1:48 PM | 1:57 PM | 2:06 PM | 2:15 PM | 
| Exquisite ICT | 1:57 PM | 2:06 PM | 2:15 PM | 2:21 PM | 
| Sensations ICT | 2:06 PM | 2:15 PM | 2:21 PM | 2:27 PM | 
| Fast Forward IJT | 2:15 PM | 2:21 PM | 2:27 PM | 2:33 PM | 
| Yough SRT | 2:21 PM | 2:27 PM | 2:33 PM | 2:40 PM | 
| Hempfield SRT | 2:27 PM | 2:33 PM | 2:40 PM | 2:48 PM | 
| Exquisite IRT | 2:33 PM | 2:40 PM | 2:48 PM | 2:56 PM | 
| Sensations IAT | 2:40 PM | 2:48 PM | 2:56 PM | 3:04 PM | 
| Hempfield SAT | 2:48 PM | 2:56 PM | 3:04 PM | 3:12 PM | 
| Blairsville SAT | 2:56 PM | 3:04 PM | 3:12 PM | 3:20 PM | 
| DANCE | ||||
| 10 minute Break | 3:28 PM | |||
| CoMotion ICD | 3:20 PM | 3:26 PM | 3:32 PM | 3:38 PM | 
| Exquisite ICD | 3:26 PM | 3:32 PM | 3:38 PM | 3:44 PM | 
| Fast Forward IJD | 3:32 PM | 3:38 PM | 3:44 PM | 3:50 PM | 
| Clairton Honeybears SRD | 3:38 PM | 3:44 PM | 3:50 PM | 3:57 PM | 
| Exquisite IRD | 3:44 PM | 3:50 PM | 3:57 PM | 4:05 PM | 
| CoMotion IAD | 3:50 PM | 3:57 PM | 4:05 PM | 4:13 PM | 
| Fast Forward IAD | 3:57 PM | 4:05 PM | 4:13 PM | 4:21 PM | 
| CoMotion IOD | 4:05 PM | 4:13 PM | 4:21 PM | 4:29 PM | 
| INTERMISSION | 4:38 PM | |||
| GUARD | ||||
| Hampton SMG | 4:47 PM | 4:54 PM | 5:01 PM | 5:08 PM | 
| Mt Lebanon SMG | 4:54 PM | 5:01 PM | 5:08 PM | 5:15 PM | 
| Elizabeth Forward SMG | 5:01 PM | 5:08 PM | 5:15 PM | 5:22 PM | 
| Eloquence Gold IIG | 5:08 PM | 5:15 PM | 5:22 PM | 5:29 PM | 
| Andromeda IIG | 5:15 PM | 5:22 PM | 5:29 PM | 5:37 PM | 
| Hampton SIG | 5:22 PM | 5:29 PM | 5:37 PM | 5:45 PM | 
| Mt Lebanon SAG | 5:29 PM | 5:37 PM | 5:45 PM | 5:53 PM | 
| Andromeda X ISG | 5:37 PM | 5:45 PM | 5:53 PM | 6:01 PM | 
| Sensations IRG | 5:45 PM | 5:53 PM | 6:01 PM | 6:09 PM | 
| Andromeda IRG | 5:53 PM | 6:01 PM | 6:09 PM | 6:17 PM | 
| Yough SRG | 6:01 PM | 6:09 PM | 6:17 PM | 6:25 PM | 
| Elizabeth Forward SRG | 6:09 PM | 6:17 PM | 6:25 PM | 6:33 PM | 
| Avella SRG | 6:17 PM | 6:25 PM | 6:33 PM | 6:41 PM | 
| McKeesport SRG | 6:25 PM | 6:33 PM | 6:41 PM | 6:49 PM | 
| AWARDS | 6:57 PM | 
McKeesport Founder’s Hall Middle School
3600 Oneil Blvd.
McKeesport, PA 15132
