| HEMPFIELD | ||||
|---|---|---|---|---|
| March 5, 2022 | ||||
| WARM UP | READY | PERFORMANCE | ||
| A | B | LINE | TIME | |
| PERCUSSION | ||||
| Elizabeth Forward | 1:42 PM | 1:48 PM | 1:54 PM | 2:00 PM | 
| TWIRLERS | ||||
| Hempfield Area SCT | 1:51 PM | 1:57 PM | 2:03 PM | 2:09 PM | 
| Fast Forward IJT | 1:57 PM | 2:03 PM | 2:09 PM | 2:15 PM | 
| Yough SRT | 2:03 PM | 2:09 PM | 2:15 PM | 2:22 PM | 
| Hempfield Area SRT | 2:08 PM | 2:16 PM | 2:23 PM | 2:30 PM | 
| Fast Forward IRT | 2:16 PM | 2:23 PM | 2:30 PM | 2:38 PM | 
| Hempfield Area SAT | 2:23 PM | 2:30 PM | 2:38 PM | 2:46 PM | 
| INTERMISSION | ||||
| DANCE | ||||
| Fast Forward IJD | 3:01 PM | 3:09 PM | 3:17 PM | 3:25 PM | 
| Co-Motion IAD | 3:08 PM | 3:16 PM | 3:24 PM | 3:32 PM | 
| Fast Forward IAD | 3:15 PM | 3:23 PM | 3:31 PM | 3:40 PM | 
| GUARD | ||||
| Preston SRG | 3:22 PM | 3:30 PM | 3:39 PM | 3:48 PM | 
| Yough SRG | 3:29 PM | 3:38 PM | 3:47 PM | 3:56 PM | 
| Serra Catholic SRG | 3:44 PM | 3:50 PM | 3:56 PM | 4:04 PM | 
| Top Hats IOG | 3:54 PM | 4:00 PM | 4:06 PM | 4:12 PM | 
| Steel City Ambassadors IWG | 4:02 PM | 4:08 PM | 4:14 PM | 4:21 PM | 
| Hempfield SIG | 4:10 PM | 4:16 PM | 4:23 PM | 4:31 PM | 
| AWARDS | 4:16 PM | 4:23 PM | 4:31 PM | 4:39 PM | 
