Marching Band Members
Connellsville HS | Group 4 Open | Connellsville | PA | Band Director | Jonathan Eutsey | |
Derry Area HS | Group 2 A | Derry | PA | Marching Band Director | Matthew Roble | |
East Allegheny HS | Group 2 A | North Versailles | PA | Band Director | Justin Rosco | |
Eisenhower HS | Group 1 A | Russell | PA | Assistant Band Director | Jennifer Hale | |
Fort LeBoeuf HS | Group 4 Festival | Waterford | PA | Band Director | Dave Tatar | |
McGuffey HS | Group 3 Open | Claysville | PA | Band Director | John Herold | |
McKeesport Area HS | Group 2 Open | McKeesport | PA | Website | Band Director | Drew DeCarlo |
Penn- Trafford HS | Group 3 Open | Harrison City | PA | Band Director | David Cornelius | |
Serra Catholic HS | Group 1 A | McKeesport | PA | Band Director | Jesse Bush | |
Woodland Hills HS | Group 4 Open | Pittsburgh | PA | Band Director | Brian Hopkins | |
Youngsville HS | Group 1 Open | Youngsville | PA | Band Director | Cindy Scheid |
Indoor Performing Ensemble Members
Alderson Broaddus University | Scholastic University Guard | Philippi | WV | Coach | Lexi Kincaid | |
Andromeda | Independent Intermediate Guard | McKeesport | PA | |||
Andromeda | Independent Regional Guard | McKeesport | PA | Director | Kelley Revak | |
Andromeda X | Independent Senior Guard | McKeesport | PA | Director | Kelley Revak | |
Avella HS | Scholastic Intermediate Guard | Avella | PA | Coach | Cheryl Rush | |
Baldwin HS | Scholastic A Stationary (Percussion) | Pittsburgh | PA | Percussion Director | Brett Simpson | |
Baldwin HS | Scholastic Regional Guard | Pittsburgh | PA | Coach | Marissa Virgin | |
Blairsville HS | Scholastic A Twirlers | Blairsville | PA | Coach | Melinda Weimer | |
Clairton Honeycubs | Scholastic Middle (School) Dance | Clairton | PA | Website | Coach | Monnisa Alderson |
Clairton HS | Scholastic Regional Dance | Clairton | PA | Website | Instructor | Medina Zerishnek |
Burrell HS | Scholastic A Guard | Lower Burrell | PA | Coach | Stephanie Pawlak | |
CoMotion | Independent Open Dance | Pittsburgh | PA | Website | Director | Nicole Darden |
CoMotion | Independent A Dance | Pittsburgh | PA | Website | Director | Nicole Darden |
CoMotion | Independent Cadet Dance | Pittsburgh | PA | Website | Director | Nicole Darden |
Connellsville HS | Scholastic Regional Guard | Connellsville | PA | Website | Band Director | Jonathan Eutsey |
Connellsville HS | Scholastic Regional Percussion | Connellsville | PA | Website | Band Director | Jonathan Eutsey |
Derry HS | Scholastic Regional Dance | Derry | PA | Guard Instructor | Renee Klimchock | |
Elizabeth Forward HS | Scholastic Regional Guard | Elizabeth | PA | Colorguard Director | Anna Macioce | |
Elizabeth Forward HS | Scholastic Regional Twirlers | Elizabeth | PA | Majorette Director | Anna Macioce | |
Elizabeth Forward MS | Scholastic Middle (School) Guard | Elizabeth | PA | Director | Anna-Marie Macioce | |
Exquisite | Independent Cadet Twirlers | Pittsburgh | PA | Director | Joy Kenyon | |
Exquisite | Independent Regional Twirlers | Pittsburgh | PA | Director | Joy Kenyon | |
Exquisite Performance Ensemble | Independent A Dance | Pittsburgh | PA | Director | Joy Kenyon | |
Exquisite Performance Ensemble | Independent Cadet Dance | Pittsburgh | PA | Director | Joy Kenyon | |
Fast Forward | Independent Junior Dance | Pittsburgh | PA | Website | Director | Sharon Tryc |
Fast Forward | Independent Junior Twirlers | Pittsburgh | PA | Website | director | Sharon Tryc |
Fast Forward | Independent A Dance | Pittsburgh | PA | Website | Director | Sharon Tryc |
Hampton HS | Scholastic Intermediate Guard | Allison Park | PA | Colorguard Director | Christina Nowak | |
Hampton MS (G) | Scholastic Middle (School) Guard | Allison Park | PA | Colorguard Director | Christina Nowak | |
Hempfield Area HS (8) | Scholastic Regional Twirlers | Manor | PA | Website | Coach | Kimberly Haile |
Hempfield Area HS (8) | Scholastic A Guard | Manor | PA | Website | Coach | Kimberly Haile |
Hempfield Area MS (8) | Scholastic Middle (School) Twirlers | Manor | PA | Indoor Director | Kimberly Haile | |
McKeesport Area HS | Scholastic Regional Guard | McKeesport | PA | Website | Liason | Kelley Larson |
McKeesport Area HS | Scholastic Regional Percussion | McKeesport | PA | Liason | Kelley Larson | |
Mt. Lebanon HS | Scholastic A Guard | Pittsburgh | PA | Website | Director | Stephanie Enedy |
Mt. Lebanon HS | Scholastic Middle (School) Guard | Pittsburgh | PA | Website | Winter Guard Director | Stephanie Enedy |
Nomad | Independent Open Percussion | McKees Rocks | PA | Director | David Campbell | |
Penn-Trafford HS | Scholastic A Stationary (Percussion) | Harrison City | PA | Band Director | David Cornelius | |
Penn-Trafford HS | Scholastic A Guard | Harrison City | PA | |||
Penn-Trafford MS | Scholastic Regional Guard | Harrison City | PA | Band Director | David Cornelius | |
Pittsburgh Performance Project | Independent World Guard | Pittsburgh | PA | Website | Director | Mario Schwartz |
Ringgold HS | Scholastic Regional Percussion | Monongahela | PA | Band Director | Dawn Mason | |
Ringgold HS | Scholastic A Dance | Monongahela | PA | Instructor | Amanda Woodburn | |
Sensations | Independent A Twirlers | Pittsburgh | PA | |||
Sensations | Independent Regional Guard | Pittsburgh | PA | Director | Joanne Gerardi | |
Sensations | Independent Cadet Twirlers | Pittsburgh | PA | Director | Joanne Gerardi | |
Top Hats | Independent Open Guard | New Kensington | PA | Website | Director | Arlene Meisner |
Twirling Angels | Independent Regional Twirlers | Pittsburgh | PA | Coach | Terre Paulson | |
Yough HS | Scholastic Regional Guard | Herminie | PA | Coach | Olivia Kegg |
Indoor Classifications
Color Guard |
||
Division: |
Scholastic |
Independent |
Class: | Cadet | Cadet |
Middle School |
Junior | |
Regional A | Regional A | |
Intermediate | Intermediate | |
A | A | |
Open | Open | |
World | World | |
University | Senior | |
Twirlers and Dance Teams | ||
Division: |
Scholastic |
Independent |
Class: | Cadet | Cadet |
Middle School |
Junior | |
Regional A | Regional A | |
A | A | |
Open | Open | |
World | World | |
University | Senior | |
Marching Percussion | ||
Divison: |
Scholastic |
Independent |
Class: | Cadet | Cadet |
Middle School | Junior | |
Regional A | Regional A | |
Intermediate | Intermediate | |
A | A | |
Open | Open | |
World | World | |
Stationary Percussion | ||
Division: |
Scholastic |
Independent |
Class: | Middle | Junior |
A | A | |
Open | Open | |
Winds | ||
Division: |
Scholastic |
Independent |
A | A | |
Open | Open | |
World | World |