| Unit | Classification | Warm- up | Report | Performance | |
|---|---|---|---|---|---|
| Opening Announcements | Auxiliary Gym | 10:50 | |||
| Star- Spangled Banner | 10:57 | ||||
| Clairton Honeycubs | SCT | A | 10:37-10:49 | 10:56 | 11:00 | 
| Sensastions Cadet | ICT | B | 10:44-10:56 | 11:02 | 11:06 | 
| Exquisite | ICT | A | 10:49-11:01 | 11:08 | 11:12 | 
| Fast Forward | IJT | B | 10:55-11:09 | 11:14 | 11:18 | 
| Hempfield Area MS (8) | SRT | A | 11:01-11:17 | 11:21 | 11:25 | 
| Yough HS | SRT | B | 11:09-11:25 | 11:29 | 11:33 | 
| Exquisite | IRT | A | 11:17-11:33 | 11:37 | 11:41 | 
| Hempfield Area HS (8) | SAT | B | 11:25-11:41 | 11:45 | 11:49 | 
| Blairsville HS | SAT | A | 11:33-11:49 | 11:53 | 11:57 | 
| Sensations | IAT | B | 11:41-11:57 | 12:01 | 12:05 | 
| Co-Motion | ICD | A | 11:53-12:05 | 12:09 | 12:13 | 
| Exquisite Performance Ensemble | ICD | B | 11:57-12:09 | 12:15 | 12:19 | 
| Fast Forward | IJD | A | 12:05-12:19 | 12:21 | 12:25 | 
| Exquisite Performance Ensemble | IRD | B | 12:09-12:25 | 12:28 | 12:32 | 
| Clairton HS | SRD | A | 12:19-12:35 | 12:37 | 12:40 | 
| Co-Motion A | IAD | B | 12:25-12:41 | 12:45 | 12:48 | 
| Fast Forward | IAD | A | 12:35-12:51 | 12:53 | 12:56 | 
| Co-Motion | IOD | B | 12:41-12:57 | 1:00 | 1:04 | 
| INTERMISSION | 1:12-1:51 | ||||
| Elizabeth Forward MS | SMSG | A | 1:29-1:43 | 1:48 | 1:51 | 
| Sesations | IRG | B | 1:35-1:51 | 1:55 | 1:58 | 
| Elizabeth Forward HS | SRG | A | 1:43-1:59 | 2:03 | 2:06 | 
| Burrell HS | SRG | B | 1:51-2:07 | 2:11 | 2:14 | 
| Yough HS | SRG | A | 1:59-2:15 | 2:19 | 2:22 | 
| McGuffey HS | SRG | B | 2:07-2:23 | 2:27 | 2:30 | 
| Penn-Trafford HS Novice | SRG | A | 2:15-2:31 | 2:35 | 2:38 | 
| Andromeda X | ISG | B | 2:23-2:39 | 2:43 | 2:46 | 
| SOAR Performance Company | IIG | A | 2:31-2:47 | 2:51 | 2:54 | 
| Baldwin HS | SIG | B | 2:39-2:55 | 2:59 | 3:02 | 
| Penn-Trafford HS | SAG | A | 2:47-3:03 | 3:07 | 3:10 | 
| Awards | 3:40 | 
Penn-Trafford High School
3381 PA-130
Harrison City, PA 15636
